Tikchik Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.65"
|
Wind
9.4
mph (NNW)
|
|
Dew Point
-21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -19°F | -19°F | -20°F | -21°F | -21°F | -22°F | -22°F | -22°F | -21°F | -21°F | -21°F | -22°F | -22°F | -22°F | -23°F | -23°F | -23°F | -23°F | -23°F | -22°F | -20°F | -19°F | -18°F | -17°F | -18°F | -19°F | -20°F | -20°F | -20°F | -20°F | -21°F | -21°F | -20°F | -20°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -20°F | -20°F | -20°F | -20°F | -17°F | -15°F | -13°F | -13°F |
| Feels Like | -32°F | -32°F | -33°F | -33°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -34°F | -35°F | -35°F | -35°F | -36°F | -36°F | -36°F | -35°F | -35°F | -33°F | -31°F | -30°F | -30°F | -30°F | -32°F | -32°F | -33°F | -33°F | -33°F | -33°F | -33°F | -33°F | -33°F | -33°F | -34°F | -34°F | -34°F | -33°F | -33°F | -33°F | -33°F | -33°F | -33°F | -30°F | -26°F | -25°F | -25°F |
| Cloudiness | 8% | 8% | 8% | 8% | 9% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 12% | 10% | 10% | 10% | 14% | 17% | 16% | 15% | 13% | 11% | 10% | 9% | 4% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 5% | 6% | 5% | 5% | 4% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 88% | 87% | 87% | 87% | 87% | 86% | 86% | 86% | 86% | 86% | 87% | 87% | 87% | 87% | 87% | 87% | 87% | 86% | 84% | 84% | 83% | 83% | 82% | 82% | 82% | 82% | 83% | 84% | 84% | 85% | 84% | 84% | 84% | 84% | 85% | 85% | 85% | 85% | 85% | 86% | 86% | 86% | 86% | 85% | 85% | 86% |
| Dew Point | -21°F | -21°F | -22°F | -23°F | -24°F | -30°F | -31°F | -31°F | -31°F | -30°F | -31°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -32°F | -32°F | -31°F | -30°F | -28°F | -27°F | -27°F | -28°F | -29°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -30°F | -31°F | -30°F | -30°F | -30°F | -30°F | -29°F | -29°F | -29°F | -26°F | -23°F | -22°F | -22°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.47" | 29.44" | 29.41" | 29.41" | 29.38" | 29.35" | 29.35" | 29.32" | 29.29" | 29.23" | 29.21" | 29.18" | 29.18" | 29.15" | 29.15" | 29.12" | 29.12" | 29.12" | 29.09" | 29.12" | 29.12" | 29.12" | 29.15" | 29.18" | 29.18" | 29.21" | 29.23" | 29.26" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.38" | 29.41" |
| Wind Speed | 9.4 mph | 9.2 mph | 9.1 mph | 9.3 mph | 9.8 mph | 9.6 mph | 9.5 mph | 9.5 mph | 9.8 mph | 9.7 mph | 9.7 mph | 9.7 mph | 9.9 mph | 10.1 mph | 10.3 mph | 10.1 mph | 10.6 mph | 10.1 mph | 9.8 mph | 10.5 mph | 10.8 mph | 11.8 mph | 11.6 mph | 11.4 mph | 11.4 mph | 11.2 mph | 11.2 mph | 10.8 mph | 10.9 mph | 10.5 mph | 9.8 mph | 9.5 mph | 9 mph | 8.7 mph | 8.2 mph | 7.9 mph | 7.8 mph | 7.6 mph | 7.3 mph | 6.8 mph | 6.7 mph | 6.1 mph | 5.8 mph | 5.5 mph | 5 mph | 4.3 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 348° NNW | ![]() 349° N | ![]() 349° N | ![]() 351° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 349° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 357° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
-19 °F
|
-26 °F
|
0% |
91% |
|
Friday
Jan 9 |
Clouds |
-17 °F
|
-23 °F
|
0% |
84% |
|
Saturday
Jan 10 |
Clear |
-13 °F
|
-21 °F
|
0% |
85% |
|
Sunday
Jan 11 |
Clouds |
-13 °F
|
-20 °F
|
0% |
88% |
|
Monday
Jan 12 |
Clear |
-16 °F
|
-20 °F
|
0% |
84% |
|
Tuesday
Jan 13 |
Clouds |
-10 °F
|
-16 °F
|
0% |
79% |
|
Wednesday
Jan 14 |
Snow |
-4 °F
|
-14 °F
|
100% |
96% |
|
Thursday
Jan 15 |
Snow |
7 °F
|
-15 °F
|
100% |
98% |
|
Friday
Jan 16 |
Snow |
11 °F
|
0 °F
|
96% |
79% |
|
Saturday
Jan 17 |
Snow |
14 °F
|
4 °F
|
100% |
94% |
|
Sunday
Jan 18 |
Clouds |
6 °F
|
-2 °F
|
0% |
92% |
|
Monday
Jan 19 |
Clear |
1 °F
|
-12 °F
|
0% |
65% |
|
Tuesday
Jan 20 |
Snow |
-2 °F
|
-22 °F
|
100% |
84% |
|
Wednesday
Jan 21 |
Snow |
35 °F
|
2 °F
|
100% |
96% |
|
Thursday
Jan 22 |
Snow |
35 °F
|
22 °F
|
71% |
96% |
|
Friday
Jan 23 |
Clouds |
29 °F
|
21 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tikchik Lake News Tikchik Lake Photos Tikchik Lake Videos |

Login








