Tikchik Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.53"
|
Wind
5.5
mph (NNW)
|
|
Dew Point
-20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -18°F | -18°F | -18°F | -18°F | -18°F | -19°F | -19°F | -19°F | -19°F | -16°F | -13°F | -11°F | -11°F | -14°F | -17°F | -18°F | -19°F | -19°F | -20°F | -20°F | -20°F | -19°F | -20°F | -20°F | -20°F | -20°F | -21°F | -21°F | -21°F | -21°F | -21°F | -22°F | -21°F | -18°F | -16°F | -14°F | -14°F | -16°F | -19°F | -20°F | -21°F | -21°F | -21°F | -21°F | -20°F | -20°F | -20°F | -20°F |
| Feels Like | -30°F | -30°F | -30°F | -31°F | -31°F | -31°F | -32°F | -32°F | -32°F | -28°F | -25°F | -24°F | -24°F | -26°F | -30°F | -31°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -33°F | -33°F | -33°F | -33°F | -33°F | -33°F | -34°F | -34°F | -34°F | -34°F | -31°F | -28°F | -27°F | -27°F | -29°F | -32°F | -33°F | -33°F | -33°F | -34°F | -33°F | -33°F | -33°F | -33°F | -32°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 6% | 7% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 90% | 91% | 91% | 91% | 91% | 91% | 90% | 89% | 87% | 87% | 87% | 88% | 90% | 90% | 91% | 91% | 91% | 90% | 90% | 89% | 88% | 89% | 89% | 89% | 89% | 90% | 89% | 89% | 89% | 89% | 89% | 88% | 87% | 86% | 86% | 87% | 87% | 87% | 88% | 88% | 88% | 88% | 87% | 87% | 87% | 87% |
| Dew Point | -20°F | -20°F | -20°F | -20°F | -20°F | -20°F | -27°F | -27°F | -27°F | -24°F | -21°F | -19°F | -20°F | -22°F | -25°F | -26°F | -27°F | -27°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -29°F | -29°F | -29°F | -29°F | -29°F | -29°F | -30°F | -30°F | -30°F | -27°F | -24°F | -23°F | -23°F | -25°F | -28°F | -29°F | -29°F | -30°F | -29°F | -29°F | -29°F | -29°F | -29°F | -29°F |
| Pressure | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.8 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.8 mph | 6 mph | 6.1 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.3 mph | 6 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.8 mph | 6.7 mph | 7 mph | 6.7 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.5 mph | 6.4 mph | 6.5 mph | 6.7 mph | 6.6 mph | 6.4 mph | 6.5 mph | 6.8 mph | 6.5 mph | 6.7 mph | 6.9 mph | 7 mph | 7.3 mph | 7.2 mph | 7.5 mph | 7.5 mph | 7.4 mph | 7.6 mph | 7.8 mph | 7.8 mph | 8.1 mph | 8.3 mph |
| Wind Direction |
![]() 327° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 350° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
-11 °F
|
-20 °F
|
0% |
87% |
|
Monday
Jan 12 |
Clear |
-14 °F
|
-22 °F
|
0% |
87% |
|
Tuesday
Jan 13 |
Clouds |
-11 °F
|
-20 °F
|
0% |
83% |
|
Wednesday
Jan 14 |
Clouds |
-14 °F
|
-22 °F
|
0% |
86% |
|
Thursday
Jan 15 |
Snow |
6 °F
|
-14 °F
|
100% |
97% |
|
Friday
Jan 16 |
Snow |
36 °F
|
8 °F
|
100% |
99% |
|
Saturday
Jan 17 |
Snow |
28 °F
|
4 °F
|
100% |
93% |
|
Sunday
Jan 18 |
Snow |
29 °F
|
22 °F
|
100% |
93% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
21 °F
|
0% |
93% |
|
Tuesday
Jan 20 |
Clouds |
34 °F
|
24 °F
|
0% |
99% |
|
Wednesday
Jan 21 |
Clouds |
29 °F
|
25 °F
|
0% |
97% |
|
Thursday
Jan 22 |
Clouds |
29 °F
|
17 °F
|
0% |
89% |
|
Friday
Jan 23 |
Clouds |
28 °F
|
18 °F
|
0% |
89% |
|
Saturday
Jan 24 |
Clear |
16 °F
|
2 °F
|
0% |
77% |
|
Sunday
Jan 25 |
Snow |
-1 °F
|
-10 °F
|
100% |
98% |
|
Monday
Jan 26 |
Snow |
37 °F
|
-3 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tikchik Lake News Tikchik Lake Photos Tikchik Lake Videos |

Login






