Tikchik Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.24"
|
Wind
5.8
mph (NW)
|
|
Dew Point
-30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -28°F | -28°F | -27°F | -23°F | -19°F | -14°F | -13°F | -12°F | -11°F | -12°F | -16°F | -21°F | -24°F | -26°F | -27°F | -27°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -27°F | -26°F | -21°F | -15°F | -11°F | -8°F | -5°F | -4°F | -3°F | -5°F | -9°F | -16°F | -19°F | -20°F | -21°F | -22°F | -22°F | -22°F | -22°F | -22°F | -22°F | -22°F | -21°F | -21°F |
| Feels Like | -41°F | -41°F | -39°F | -36°F | -32°F | -27°F | -25°F | -24°F | -24°F | -24°F | -28°F | -34°F | -37°F | -38°F | -39°F | -40°F | -40°F | -41°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -40°F | -39°F | -33°F | -28°F | -24°F | -20°F | -18°F | -16°F | -16°F | -17°F | -22°F | -28°F | -32°F | -33°F | -34°F | -34°F | -35°F | -35°F | -35°F | -34°F | -34°F | -34°F | -34°F | -34°F |
| Cloudiness | 7% | 7% | 8% | 9% | 8% | 8% | 7% | 7% | 6% | 7% | 7% | 7% | 7% | 7% | 6% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 87% | 84% | 79% | 73% | 70% | 69% | 69% | 72% | 81% | 84% | 86% | 88% | 88% | 88% | 88% | 88% | 87% | 86% | 86% | 86% | 86% | 85% | 85% | 85% | 82% | 78% | 75% | 74% | 72% | 71% | 72% | 79% | 83% | 85% | 86% | 86% | 86% | 86% | 86% | 85% | 85% | 84% | 84% | 83% | 82% | 81% |
| Dew Point | -30°F | -30°F | -29°F | -26°F | -23°F | -26°F | -25°F | -24°F | -24°F | -24°F | -25°F | -31°F | -33°F | -35°F | -36°F | -36°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -37°F | -36°F | -31°F | -26°F | -22°F | -19°F | -17°F | -15°F | -15°F | -14°F | -18°F | -25°F | -28°F | -29°F | -30°F | -31°F | -31°F | -32°F | -32°F | -31°F | -31°F | -31°F | -31°F | -31°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" |
| Wind Speed | 5.8 mph | 5.2 mph | 5.1 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.3 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.5 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.4 mph | 6.2 mph | 6.4 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.8 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.7 mph | 5.8 mph | 6.2 mph | 6.2 mph | 5.3 mph | 5.8 mph | 5.8 mph | 6 mph | 5.9 mph | 5.9 mph | 5.9 mph | 6.5 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.4 mph |
| Wind Direction |
![]() 312° NW | ![]() 313° NW | ![]() 313° NW | ![]() 309° NW | ![]() 308° NW | ![]() 311° NW | ![]() 312° NW | ![]() 312° NW | ![]() 320° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 315° NW | ![]() 309° NW | ![]() 308° NW | ![]() 305° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 311° NW | ![]() 315° NW | ![]() 321° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clear |
-11 °F
|
-28 °F
|
0% |
73% |
|
Thursday
Feb 26 |
Clear |
-3 °F
|
-28 °F
|
0% |
74% |
|
Friday
Feb 27 |
Clear |
0 °F
|
-22 °F
|
0% |
67% |
|
Saturday
Feb 28 |
Clear |
-2 °F
|
-18 °F
|
0% |
77% |
|
Sunday
Mar 1 |
Clouds |
5 °F
|
-9 °F
|
0% |
72% |
|
Monday
Mar 2 |
Clouds |
8 °F
|
-8 °F
|
0% |
75% |
|
Tuesday
Mar 3 |
Clouds |
8 °F
|
-8 °F
|
0% |
77% |
|
Wednesday
Mar 4 |
Clouds |
5 °F
|
-4 °F
|
0% |
84% |
|
Thursday
Mar 5 |
Clouds |
-1 °F
|
-21 °F
|
0% |
84% |
|
Friday
Mar 6 |
Clouds |
-5 °F
|
-26 °F
|
0% |
90% |
|
Saturday
Mar 7 |
Clouds |
-7 °F
|
-28 °F
|
0% |
87% |
|
Sunday
Mar 8 |
Clouds |
-4 °F
|
-23 °F
|
0% |
80% |
|
Monday
Mar 9 |
Clouds |
7 °F
|
-20 °F
|
0% |
73% |
|
Tuesday
Mar 10 |
Clear |
13 °F
|
-19 °F
|
0% |
68% |
|
Wednesday
Mar 11 |
Clear |
13 °F
|
-10 °F
|
0% |
68% |
|
Thursday
Mar 12 |
Clear |
13 °F
|
-7 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tikchik Lake News Tikchik Lake Photos Tikchik Lake Videos |

Login








